Minimum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | -3.9 | -8.3 | -2.2 | -2.0 | 3.8 | 6.8 | 8.9 | 9.3 | 3.3 | 0.8 | -5.3 | -2.7 | -8.3 |
| 2016 | -10.3 | -3.0 | -5.3 | -1.4 | 1.9 | 8.8 | 7.4 | 7.0 | 7.2 | -1.1 | -4.1 | -5.5 | -10.3 |
| 2017 | -12.4 | -2.4 | -0.2 | -3.4 | 1.8 | 6.9 | 10.6 | 9.7 | 4.2 | -1.4 | -3.2 | -5.9 | -12.4 |
| 2018 | -3.8 | -14.0 | -7.9 | 0.6 | 5.2 | 7.6 | 10.3 | 7.2 | 3.5 | 0.5 | -1.9 | -6.1 | -14.0 |
| 2019 | -5.9 | -9.7 | -3.6 | -2.2 | -0.9 | 7.7 | 10.3 | 9.9 | 5.0 | 3.6 | -1.2 | -2.7 | -9.7 |
| 2020 | -5.1 | -2.7 | -4.7 | -3.3 | 2.3 | 7.5 | 9.3 | 9.2 | 4.3 | 1.1 | -2.3 | -4.3 | -5.1 |
| 2021 | -8.3 | -8.2 | -3.8 | -3.9 | 1.4 | 9.1 | 11.1 | 7.8 | 6.8 | 0.7 | -4.0 | -6.9 | -8.3 |
| 2022 | -5.9 | -4.9 | -5.7 | -3.6 | 4.8 | 6.8 | 9.8 | 12.3 | 4.3 | 7.0 | -0.6 | -8.7 | -8.7 |
| 2023 | -10.1 | -6.0 | -3.3 | -3.8 | 5.2 | 10.0 | 10.7 | 8.7 | 5.7 | 2.4 | -2.2 | -6.9 | -10.1 |
| 2024 | -9.2 | 0.9 | -1.1 | -1.0 | 3.4 | 6.4 | 11.1 | 10.2 | 3.1 | 4.2 | -3.1 | -5.3 | -9.2 |
| 2025 | -8.2 | -5.4 | -2.7 | -1.5 | 3.3 | 6.6 | 8.0 | 7.3 | 5.4 | 2.0 | 1.7 | - | -8.2 |
Average Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | -0.7 | -0.4 | 6.0 | 9.7 | 13.3 | 18.0 | 22.5 | 19.5 | 12.6 | 8.5 | 7.1 | 4.7 | 10.9 |
| 2016 | 2.8 | 3.3 | 4.2 | 8.2 | 11.9 | 16.1 | 19.3 | 19.1 | 16.5 | 7.8 | 4.6 | 0.1 | 9.5 |
| 2017 | -3.3 | 4.2 | 8.0 | 8.7 | 13.7 | 19.1 | 19.3 | 19.6 | 13.0 | 11.5 | 4.4 | 0.6 | 9.9 |
| 2018 | 4.1 | -1.3 | 3.4 | 12.3 | 14.1 | 17.7 | 20.7 | 20.3 | 16.6 | 11.0 | 5.2 | 3.0 | 10.7 |
| 2019 | -0.2 | 3.6 | 6.5 | 8.5 | 10.3 | 18.8 | 20.9 | 19.2 | 15.3 | 11.7 | 4.8 | 3.7 | 10.3 |
| 2020 | 2.6 | 5.8 | 5.6 | 12.1 | 13.5 | 16.0 | 20.1 | 19.6 | 15.9 | 9.0 | 5.8 | 2.2 | 10.7 |
| 2021 | 0.3 | 4.7 | 5.5 | 7.4 | 10.2 | 18.1 | 17.8 | 17.0 | 16.0 | 9.4 | 3.3 | 1.3 | 9.3 |
| 2022 | 1.0 | 4.0 | 6.9 | 8.7 | 15.9 | 19.4 | 21.4 | 20.6 | 14.1 | 14.1 | 7.0 | 3.1 | 11.4 |
| 2023 | 2.0 | 3.7 | 6.6 | 7.7 | 13.3 | 19.6 | 20.4 | 20.4 | 18.3 | 13.2 | 5.6 | 4.0 | 11.3 |
| 2024 | 2.5 | 6.8 | 7.5 | 9.2 | 12.9 | 17.1 | 20.3 | 21.1 | 13.6 | 11.4 | 5.3 | 1.5 | 10.8 |
| 2025 | 2.1 | 2.5 | 6.8 | 10.4 | 13.1 | 20.2 | 18.9 | 20.1 | 14.5 | 9.1 | 8.0 | - | 11.7 |
Maximum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2.4 | 9.5 | 16.7 | 21.8 | 26.4 | 30.7 | 36.0 | 35.7 | 23.1 | 17.9 | 19.4 | 12.4 | 36.0 |
| 2016 | 12.2 | 14.7 | 16.8 | 18.2 | 24.7 | 32.6 | 32.1 | 31.9 | 28.3 | 17.1 | 14.9 | 11.6 | 32.6 |
| 2017 | 7.6 | 16.2 | 20.0 | 22.4 | 29.3 | 32.2 | 31.8 | 31.8 | 25.1 | 23.7 | 14.3 | 9.9 | 32.2 |
| 2018 | 10.9 | 8.3 | 12.4 | 26.0 | 25.9 | 30.3 | 32.9 | 32.4 | 30.8 | 24.0 | 17.5 | 11.7 | 32.9 |
| 2019 | 6.1 | 16.3 | 22.0 | 21.7 | 22.9 | 35.8 | 35.7 | 30.2 | 29.1 | 21.9 | 13.4 | 12.9 | 35.8 |
| 2020 | 12.1 | 16.4 | 18.5 | 23.3 | 25.8 | 30.2 | 35.1 | 33.2 | 29.8 | 18.6 | 19.6 | 12.0 | 35.1 |
| 2021 | 8.8 | 18.6 | 21.7 | 21.4 | 23.6 | 29.9 | 31.6 | 31.6 | 27.1 | 20.7 | 13.7 | 14.1 | 31.6 |
| 2022 | 14.0 | 15.1 | 19.3 | 20.9 | 28.6 | 34.7 | 35.1 | 36.8 | 27.2 | 23.3 | 15.7 | 13.6 | 36.8 |
| 2023 | 13.7 | 14.5 | 17.7 | 20.6 | 25.6 | 30.8 | 33.4 | 37.9 | 31.0 | 26.6 | 14.1 | 12.2 | 37.9 |
| 2024 | 13.8 | 14.8 | 18.6 | 26.1 | 24.7 | 30.6 | 34.2 | 33.5 | 31.2 | 19.7 | 14.8 | 10.6 | 34.2 |
| 2025 | 14.3 | 13.2 | 16.9 | 24.4 | 29.7 | 34.4 | 33.6 | 37.7 | 28.3 | 17.3 | 14.6 | - | 37.7 |
Rainfall
| mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 21.6 | 46.6 | 60.0 | 60.8 | 142.2 | 55.0 | 27.6 | 122.2 | 89.0 | 41.6 | 72.4 | 16.0 | 755.0 |
| 2016 | 154.8 | 113.0 | 56.2 | 102.8 | 135.4 | 80.0 | 89.6 | 55.6 | 45.8 | 82.2 | 123.6 | 3.0 | 1042.0 |
| 2017 | 19.8 | 80.4 | 69.2 | 46.0 | 80.8 | 68.2 | 50.8 | 62.0 | 36.2 | 30.8 | 67.8 | 138.4 | 750.4 |
| 2018 | 177.0 | 42.8 | 97.6 | 23.8 | 104.8 | 59.2 | 62.4 | 50.4 | 32.4 | 29.2 | 42.2 | 127.2 | 849.0 |
| 2019 | 10.4 | 16.8 | 10.2 | 47.8 | 111.0 | 105.0 | 67.2 | 92.6 | 44.2 | 134.0 | 101.4 | 105.8 | 846.4 |
| 2020 | 30.8 | 81.8 | 72.6 | 41.6 | 62.2 | 126.6 | 44.0 | 91.6 | 80.4 | 154.2 | 25.6 | 74.0 | 885.4 |
| 2021 | 83.2 | 35.0 | 42.6 | 41.0 | 186.6 | 178.8 | 153.2 | 52.4 | 41.6 | 48.2 | 39.4 | 77.0 | 979.0 |
| 2022 | 29.0 | 33.0 | 10.8 | 49.4 | 13.0 | 87.2 | 49.6 | 55.4 | 197.0 | 72.0 | 94.2 | 94.6 | 785.2 |
| 2023 | 59.0 | 4.6 | 91.0 | 80.4 | 36.2 | 29.8 | 93.6 | 64.8 | 70.2 | 120.2 | 172.6 | 156.6 | 979.0 |
| 2024 | 75.2 | 49.8 | 57.8 | 52.8 | 153.8 | 72.8 | 57.4 | 64.0 | 115.8 | 92.0 | 76.4 | 69.2 | 937.0 |
| 2025 | 118.0 | 25.4 | 19.2 | 46.2 | 99.6 | 40.6 | 73.6 | 63.6 | 144.2 | 97.4 | 38.0 | - | 765.8 |
Days of Rainfall
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 3 | 6 | 9 | 9 | 8 | 9 | 6 | 9 | 10 | 8 | 5 | 5 | 87 |
| 2016 | 16 | 12 | 11 | 13 | 13 | 10 | 7 | 7 | 7 | 9 | 11 | 0 | 116 |
| 2017 | 4 | 8 | 10 | 5 | 13 | 10 | 5 | 6 | 9 | 6 | 8 | 12 | 96 |
| 2018 | 17 | 6 | 16 | 4 | 15 | 6 | 9 | 7 | 5 | 5 | 10 | 13 | 113 |
| 2019 | 2 | 5 | 1 | 7 | 13 | 7 | 6 | 11 | 7 | 11 | 15 | 11 | 96 |
| 2020 | 5 | 11 | 6 | 5 | 7 | 17 | 4 | 10 | 8 | 13 | 4 | 15 | 105 |
| 2021 | 14 | 6 | 8 | 5 | 20 | 13 | 15 | 7 | 6 | 7 | 4 | 15 | 120 |
| 2022 | 4 | 11 | 4 | 8 | 4 | 11 | 6 | 4 | 14 | 9 | 13 | 12 | 100 |
| 2023 | 9 | 2 | 13 | 11 | 10 | 4 | 9 | 9 | 5 | 10 | 19 | 15 | 116 |
| 2024 | 13 | 9 | 11 | 11 | 16 | 11 | 8 | 7 | 14 | 10 | 7 | 8 | 125 |
| 2025 | 12 | 5 | 4 | 6 | 13 | 7 | 13 | 8 | 14 | 11 | 2 | - | 95 |
Maximum Gust
| km/h | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 61 | 58 | 66 | 61 | 61 | 55 | 58 | 61 | 68 | 42 | 79 | 55 | 79 |
| 2016 | 84 | 97 | 77 | 64 | 58 | 51 | 58 | 48 | 50 | 45 | 61 | 39 | 97 |
| 2017 | 77 | 85 | 76 | 60 | 48 | 71 | 58 | 66 | 77 | 53 | 72 | 82 | 85 |
| 2018 | 108 | 69 | 60 | 80 | 56 | 58 | 63 | 63 | 66 | 77 | 39 | 89 | 108 |
| 2019 | 72 | 80 | 77 | 95 | 76 | 61 | 74 | 66 | 64 | 48 | 61 | 97 | 97 |
| 2020 | 93 | 100 | 97 | 47 | 56 | 60 | 51 | 53 | 58 | 64 | 72 | 77 | 100 |
| 2021 | 74 | 68 | 85 | 63 | 66 | 105 | 64 | 72 | 45 | 85 | 63 | 66 | 105 |
| 2022 | 74 | 79 | 61 | 97 | 68 | 68 | 87 | 53 | 97 | 53 | 61 | 64 | 97 |
| 2023 | 71 | 85 | 87 | 76 | 64 | 74 | 100 | 79 | 51 | 64 | 87 | 79 | 100 |
| 2024 | 101 | 93 | 68 | 68 | 61 | 64 | 55 | 51 | 66 | 68 | 90 | 72 | 101 |
| 2025 | 87 | 69 | 64 | 68 | 53 | 64 | 60 | 69 | 53 | 90 | 39 | - | 90 |
NOAA Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 01-15 | 02-15 | 03-15 | 04-15 | 05-15 | 06-15 | 07-15 | 08-15 | 09-15 | 10-15 | 11-15 | 12-15 |
| 2016 | 01-16 | 02-16 | 03-16 | 04-16 | 05-16 | 06-16 | 07-16 | 08-16 | 09-16 | 10-16 | 11-16 | 12-16 |
| 2017 | 01-17 | 02-17 | 03-17 | 04-17 | 05-17 | 06-17 | 07-17 | 08-17 | 09-17 | 10-17 | 11-17 | 12-17 |
| 2018 | 01-18 | 02-18 | 03-18 | 04-18 | 05-18 | 06-18 | 07-18 | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
| 2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
| 2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
| 2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
| 2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
| 2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
| 2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |
| 2025 | 01-25 | 02-25 | 03-25 | 04-25 | 05-25 | 06-25 | 07-25 | 08-25 | 09-25 | 10-25 | 11-25 | - |